번호 | 날짜 | ID | 시그니처 (Total Ruleset: 27,111개) |
6,111 | 2015/01/20 | 2008216 | ET TROJAN Suspicious User-Agent (NSIS_DOWNLOAD); [1] |
6,110 | 2015/01/20 | 2008215 | ET TROJAN Suspicious User-Agent (up2dash updater); [1] |
6,109 | 2015/01/20 | 2008214 | ET TROJAN Suspicious User-Agent (sickness29a/0.1); [1] |
6,108 | 2015/01/20 | 2008213 | ET DELETED LDPinch Checkin (9); [1] |
6,107 | 2015/01/20 | 2008212 | ET TROJAN Optix Pro Trojan/Keylogger Reporting Installation via Email; [1] |
6,106 | 2015/01/20 | 2008211 | ET TROJAN Suspicious User-Agent (WinProxy); [1] |
6,105 | 2015/01/20 | 2008210 | ET MALWARE Misspelled Mozilla User-Agent (Mozila); [1] |
6,104 | 2015/01/20 | 2008209 | ET TROJAN Suspicious User-Agent (SERVER2_03); [1] |
6,103 | 2015/01/20 | 2008208 | ET TROJAN Suspicious User-Agent (TestAgent); [1] |
6,102 | 2015/01/20 | 2008207 | ET WEB_SERVER Possible File Injection Compromise (HaCKeD By BeLa & BodyguarD); [1] |
6,101 | 2015/01/20 | 2008206 | ET TROJAN Client Visiting Possibly Compromised Site (HaCKeD By BeLa & BodyguarD); [1] |
6,100 | 2015/01/20 | 2008205 | ET MALWARE yeps.co.kr Related User-Agent (ISUpd); [1] |
6,099 | 2015/01/20 | 2008204 | ET MALWARE yeps.co.kr Related User-Agent (ISecu); [1] |
6,098 | 2015/01/20 | 2008203 | ET MALWARE BndVeano4GetDownldr Downloader User-Agent (BndVeano4GetDownldr); [1] |
6,097 | 2015/01/20 | 2008202 | ET MALWARE UbrenQuatroRusDldr Downloader User-Agent (UbrenQuatroRusDldr 096044); [1] |
6,096 | 2015/01/20 | 2008201 | ET MALWARE Sidebar Related Spyware User-Agent (Sidebar Client); [1] |
6,095 | 2015/01/20 | 2008200 | ET MALWARE vaccine-program.co.kr Related Spyware User-Agent (vaccine); [1] |
6,094 | 2015/01/20 | 2008199 | ET TROJAN Suspicious User-Agent (QQ); [1] |
6,093 | 2015/01/20 | 2008198 | ET MALWARE Pcclear.co.kr/Pcclear.com Fake AV User-Agent (PCClearPlus); [1,2,3] |
6,092 | 2015/01/20 | 2008197 | ET MALWARE Winxdefender.com Fake AV Package Post Install Checkin; [1] |
6,091 | 2015/01/20 | 2008196 | ET TROJAN Dropper 6dzone.com Related Trojan; [1] |
6,090 | 2015/01/20 | 2008195 | ET TROJAN Dropper mdodo.com Related Trojan; [1] |
6,089 | 2015/01/20 | 2008194 | ET TROJAN Common Downloader Install Report URL (wmid - ucid); [1] |
6,088 | 2015/01/20 | 2008192 | ET DELETED Korgo.P Reporting; [1,2] |
6,087 | 2015/01/20 | 2008190 | ET MALWARE WinButler User-Agent (WinButler); [1,2,3] |
6,086 | 2015/01/20 | 2008189 | ET TROJAN SpamTool.Win32.Agent.gy/Grum/Tedroo Or Similar HTTP Checkin; [1,2,3] |
6,085 | 2015/01/20 | 2008187 | ET SCAN Paros Proxy Scanner Detected; [1,2] |
6,084 | 2015/01/20 | 2008186 | ET SCAN DirBuster Web App Scan in Progress; [1,2] |
6,083 | 2015/01/20 | 2008185 | ET TROJAN Win32 Cloaker Related Post Infection Checkin; [1] |
6,082 | 2015/01/20 | 2008184 | ET TROJAN Suspicious User-Agent (Installer); [1] |
6,081 | 2015/01/20 | 2008183 | ET TROJAN Common Downloader Install Report URL (pid - mac); [1] |
6,080 | 2015/01/20 | 2008182 | ET TROJAN Common Downloader Install Report URL; [1] |
6,079 | 2015/01/20 | 2008181 | ET TROJAN Suspicious User-Agent (MS Internet Explorer); [1] |
6,078 | 2015/01/20 | 2008180 | ET MALWARE V-Clean.com Fake AV Checkin; [1] |
6,077 | 2015/01/20 | 2008179 | ET SCAN PRO Search Crawler Probe; [1,2] |
6,076 | 2015/01/20 | 2008178 | ET TROJAN Ceckno Keepalive from Controller; [1] |
6,075 | 2015/01/20 | 2008177 | ET TROJAN Ceckno Reporting to Controller; [1] |
6,074 | 2015/01/20 | 2008176 | ET WEB_SERVER Possible SQL Injection (exec); [1] |
6,073 | 2015/01/20 | 2008175 | ET WEB_SERVER Possible SQL Injection (varchar); [1] |
6,072 | 2015/01/20 | 2008174 | ET DELETED Generic Spambot (often Tibs) Post-Infection Checkin; [1] |
6,071 | 2015/01/20 | 2008173 | ET ACTIVEX PPStream PowerPlayer.DLL ActiveX Control BoF Vulnerability; [1] |
6,070 | 2015/01/20 | 2008171 | ET WEB_SERVER HP OpenView Network Node Manager CGI Directory Traversal; [1,2] |
6,069 | 2015/01/20 | 2008170 | ET WEB_CLIENT Microsoft Internet Explorer ieframe.dll Script Injection Vulnerability; [1] |
6,068 | 2015/01/20 | 2008159 | ET TROJAN Otwycal User-Agent (Downing); [1] |
6,067 | 2015/01/20 | 2008158 | ET MALWARE Sidelinker.com-Upspider.com Spyware Count; [1] |
6,066 | 2015/01/20 | 2008157 | ET MALWARE Sidelinker.com-Upspider.com Spyware Checkin; [1] |
6,065 | 2015/01/20 | 2008156 | ET TROJAN Hupigon User Agent Detected (VIP2007); [1] |
6,064 | 2015/01/20 | 2008155 | ET TROJAN Trats.a Post-Infection Checkin; [1] |
6,063 | 2015/01/20 | 2008153 | ET TROJAN Citi-bank.ru Related Trojan Checkin; [1] |
6,062 | 2015/01/20 | 2008152 | ET TROJAN Pakes/Cutwail/Kobcka Checkin URL; [1] |
< 421 422 423 424 425 426 427 428 429 430 > |