번호 | 날짜 | ID | 시그니처 (Total Ruleset: 27,111개) |
15,161 | 2015/01/20 | 2018066 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 8; [1] |
15,160 | 2015/01/20 | 2018065 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 7; [1] |
15,159 | 2015/01/20 | 2018064 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 6; [1] |
15,158 | 2015/01/20 | 2018063 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 5; [1] |
15,157 | 2015/01/20 | 2018062 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 4; [1] |
15,156 | 2015/01/20 | 2018061 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 3; [1] |
15,155 | 2015/01/20 | 2018060 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 2; [1] |
15,154 | 2015/01/20 | 2018059 | ET TROJAN Possible KAPTOXA Encoded Data Transferred Over SMB 1; [1] |
15,153 | 2015/01/20 | 2018058 | ET TROJAN Possible KAPTOXA SMB Naming Format; [1] |
15,152 | 2015/01/20 | 2018057 | ET TROJAN Backdoor family PCRat/Gh0st CnC traffic (OUTBOUND) 21; [1,2] |
15,151 | 2015/01/20 | 2018056 | ET WEB_SERVER Possible XXE SYSTEM ENTITY in POST BODY.; |
15,150 | 2015/01/20 | 2018055 | ET TROJAN Upatre Binary Download Jan 02 2014; |
15,149 | 2015/01/20 | 2018054 | ET TROJAN Backdoor family PCRat/Gh0st CnC traffic (OUTBOUND) 20; [1,2] |
15,148 | 2015/01/20 | 2018053 | ET CURRENT_EVENTS Malicious Redirect 8x8 script tag; |
15,147 | 2015/01/20 | 2018052 | ET CURRENT_EVENTS Zbot Generic URI/Header Struct .bin; |
15,146 | 2015/01/20 | 2018051 | ET MALWARE Suspicious User Agent Mozi11a; |
15,145 | 2015/01/20 | 2018050 | ET MALWARE Win32.Magania; |
15,144 | 2015/01/20 | 2018049 | ET MALWARE Suspicious User Agent EXE2; |
15,143 | 2015/01/20 | 2018048 | ET MALWARE W32/AdLoad.Downloader Download; [1] |
15,142 | 2015/01/20 | 2018047 | ET TROJAN W32/Neverquest.InfoStealer Configuration Request CnC Beacon; [1] |
15,141 | 2015/01/20 | 2018046 | ET TROJAN Jadtree Downloader rar; |
15,140 | 2015/01/20 | 2018045 | ET CURRENT_EVENTS PHISH Visa - URI - Landing Page; |
15,139 | 2015/01/20 | 2018044 | ET CURRENT_EVENTS PHISH Visa - Creds Phished; |
15,138 | 2015/01/20 | 2018043 | ET CURRENT_EVENTS PHISH Visa - Landing Page; |
15,137 | 2015/01/20 | 2018042 | ET CURRENT_EVENTS PHISH Apple - Landing Page; |
15,136 | 2015/01/20 | 2018041 | ET CURRENT_EVENTS Current Asprox Spam Campaign; |
15,135 | 2015/01/20 | 2018040 | ET TROJAN SolarBot Plugin Download WalletSteal; |
15,134 | 2015/01/20 | 2018039 | ET TROJAN SolarBot Plugin Download ComputerInfo; |
15,133 | 2015/01/20 | 2018038 | ET TROJAN SolarBot Plugin Download MessageBox; |
15,132 | 2015/01/20 | 2018037 | ET CURRENT_EVENTS CookieBomb 2.0 In Server Response Jan 29 2014; [1] |
15,131 | 2015/01/20 | 2018036 | ET TROJAN SolarBot Plugin Download Server Response; |
15,130 | 2015/01/20 | 2018035 | ET CURRENT_EVENTS StyX Landing Jan 29 2014; |
15,129 | 2015/01/20 | 2018034 | ET TROJAN W32/Banker.AALV checkin; |
15,128 | 2015/01/20 | 2018033 | ET TROJAN Win32.Genome.boescz Checkin; [1] |
15,127 | 2015/01/20 | 2018032 | ET TROJAN Backdoor family PCRat/Gh0st CnC traffic (OUTBOUND) 19; [1,2] |
15,126 | 2015/01/20 | 2018031 | ET CURRENT_EVENTS Hostile _dsgweed.class JAR exploit; |
15,125 | 2015/01/20 | 2018030 | ET TROJAN Limitless Logger RAT HTTP Activity; |
15,124 | 2015/01/20 | 2018029 | ET CURRENT_EVENTS ehow/livestrong Malicious Flash 10/11; |
15,123 | 2015/01/20 | 2018028 | ET TROJAN W32/Madness Checkin; [1] |
15,122 | 2015/01/20 | 2018027 | ET TROJAN Win32/Xtrat C2 Response; [1] |
15,121 | 2015/01/20 | 2018026 | ET MALWARE W32/BettrExperience.Adware Update Checkin; |
15,120 | 2015/01/20 | 2018025 | ET MALWARE W32/BettrExperience.Adware POST Checkin; |
15,119 | 2015/01/20 | 2018024 | ET MALWARE W32/BettrExperience.Adware Initial Checkin; |
15,118 | 2015/01/20 | 2018023 | ET TROJAN W32/LockscreenBEI.Scareware Cnc Beacon; |
15,117 | 2015/01/20 | 2018022 | ET TROJAN Possible Win32/Dimegup.A Downloading Image Common URI Struct; |
15,116 | 2015/01/20 | 2018021 | ET POLICY myip.ru IP lookup; |
15,115 | 2015/01/20 | 2018020 | ET DELETED Win32.WinSpy.pob Sending Data over SMTP 2; |
15,114 | 2015/01/20 | 2018019 | ET TROJAN Win32.WinSpy.pob Sending Data over SMTP; |
15,113 | 2015/01/20 | 2018018 | ET TROJAN Win32/Antilam.2_0 Sending Data over SMTP; |
15,112 | 2015/01/20 | 2018017 | ET TROJAN Predator Logger Sending Data over SMTP; [1] |
< 231 232 233 234 235 236 237 238 239 240 > |