번호 | 날짜 | ID | 시그니처 (Total Ruleset: 27,111개) |
5,811 | 2015/01/20 | 2007851 | ET ACTIVEX Citrix Presentation Server Client WFICA.OCX ActiveX Component Heap Buffer Overflow Exploit; [1,2] |
5,810 | 2015/01/20 | 2007849 | ET TROJAN Kpang.com Related Trojan User-Agent (alertup); [1] |
5,809 | 2015/01/20 | 2007847 | ET ACTIVEX Sony ImageStation (SonyISUpload.cab 1.0.0.38) ActiveX Buffer Overflow Exploit; [1,2,3] |
5,808 | 2015/01/20 | 2007845 | ET MALWARE Errclean.com Related Spyware User-Agent (Locus NetInstaller); [1] |
5,807 | 2015/01/20 | 2007843 | ET TROJAN Bzub2 Related RPC/Http Checkin; [1] |
5,806 | 2015/01/20 | 2007842 | ET DELETED Softspydelete.com Fake Anti-Spyware Checkin; [1] |
5,805 | 2015/01/20 | 2007840 | ET TROJAN Suspicious User-Agent Possible Trojan Downloader Shell; [1,2] |
5,804 | 2015/01/20 | 2007839 | ET MALWARE Drpcclean.com Related Spyware User-Agent (DrPCClean Transmit); [1] |
5,803 | 2015/01/20 | 2007838 | ET TROJAN Delf HTTP Checkin (1); [1] |
5,802 | 2015/01/20 | 2007837 | ET TROJAN Suspicious User-Agent - Possible Trojan Downloader (WinInet); [1] |
5,801 | 2015/01/20 | 2007836 | ET TROJAN Downloader General Bot Checking In - Possible Win32.Small.htz related; [1] |
5,800 | 2015/01/20 | 2007834 | ET TROJAN Renos/ssd.com HTTP Checkin; [1] |
5,799 | 2015/01/20 | 2007833 | ET TROJAN Eldorado.BHO User-Agent Detected (MSIE 5.5); [1] |
5,798 | 2015/01/20 | 2007832 | ET TROJAN Theoreon.com Related Trojan Checkin; [1] |
5,797 | 2015/01/20 | 2007831 | ET TROJAN Downloader General Bot Checking In via HTTP Post (bot_id push); [1] |
5,796 | 2015/01/20 | 2007829 | ET TROJAN Illusion Bot (Lussilon) Checkin; [1] |
5,795 | 2015/01/20 | 2007828 | ET DELETED LDPinch Checkin (2); [1] |
5,794 | 2015/01/20 | 2007827 | ET MALWARE User-Agent (ie) - Possible Trojan Downloader; [1] |
5,793 | 2015/01/20 | 2007826 | ET TROJAN Suspicious Useragent Used by Several trojans (API-Guide test program); [1] |
5,792 | 2015/01/20 | 2007825 | ET TROJAN Neonaby.com Related Trojan User-Agent (neonabyupdate); [1] |
5,791 | 2015/01/20 | 2007824 | ET TROJAN Banker.anv Generally Suspicious User-Agent (CustomExchangeBrowser); [1] |
5,790 | 2015/01/20 | 2007823 | ET DELETED Banker.OT Checkin; [1] |
5,789 | 2015/01/20 | 2007822 | ET TROJAN Densmail.com Related Trojan Checkin; [1] |
5,788 | 2015/01/20 | 2007821 | ET MALWARE Rabio.com Related Adware/Spyware User-Agent (HTTP_CONNECT_2); [1] |
5,787 | 2015/01/20 | 2007820 | ET MALWARE Rabio Spyware/Adware Initial Registration; [1,2,3] |
5,786 | 2015/01/20 | 2007811 | ET TROJAN Metajuan trojan checkin; [1,2] |
5,785 | 2015/01/20 | 2007810 | ET TROJAN Cashpoint.com Related checkin User-Agent (okcpmgr); [1] |
5,784 | 2015/01/20 | 2007809 | ET MALWARE Doctorvaccine.co.kr Related Spyware-User Agent (ers); [1] |
5,783 | 2015/01/20 | 2007808 | ET TROJAN Cashpoint.com Related checkin User-Agent (inetinst); [1] |
5,782 | 2015/01/20 | 2007807 | ET TROJAN Rcash.co.kr Bootup Checkin via HTTP; [1] |
5,781 | 2015/01/20 | 2007806 | ET DELETED Blink.com related Upgrade Command Given; [1] |
5,780 | 2015/01/20 | 2007805 | ET DELETED Blink.com related Backdoor Checkin; [1] |
5,779 | 2015/01/20 | 2007804 | ET MALWARE PCDoc.co.kr Fake AV User-Agent (mypcdoctor); [1] |
5,778 | 2015/01/20 | 2007803 | ET TROJAN Win32.Inject.ql Checkin Post; [1] |
5,777 | 2015/01/20 | 2007802 | ET SCAN Grim's Ping ftp scanning tool; [1,2,3] |
5,776 | 2015/01/20 | 2007801 | ET P2P Gnutella TCP Traffic; [1] |
5,775 | 2015/01/20 | 2007800 | ET P2P LimeWire P2P Traffic; [1,2] |
5,774 | 2015/01/20 | 2007799 | ET P2P Azureus P2P Client User-Agent; [1] |
5,773 | 2015/01/20 | 2007798 | ET DELETED Theinstalls.com Trojan Download; [1,2] |
5,772 | 2015/01/20 | 2007788 | ET MALWARE Theinstalls.com Initial Checkin; [1,2] |
5,771 | 2015/01/20 | 2007787 | ET TROJAN Zhelatin npopup Update Detected; [1] |
5,770 | 2015/01/20 | 2007786 | ET MALWARE PCDoc.co.kr Fake AV User-Agent (PCDoc11); [1] |
5,769 | 2015/01/20 | 2007781 | ET DELETED Zapchast Bot User-Agent; [1,2] |
5,768 | 2015/01/20 | 2007780 | ET TROJAN Ssppyy.com Surveillance Agent Reporting via Email; [1] |
5,767 | 2015/01/20 | 2007779 | ET TROJAN Kpang.com Related Trojan User-Agent (kpangupdate); [1] |
5,766 | 2015/01/20 | 2007778 | ET TROJAN User-agent DownloadNetFile Win32.small.hsh downloader; [1] |
5,765 | 2015/01/20 | 2007777 | ET DELETED Browser HiJacker/Infostealer Stat file; [1] |
5,764 | 2015/01/20 | 2007776 | ET TROJAN Krunchy/BZub HTTP POST Update; [1] |
5,763 | 2015/01/20 | 2007775 | ET DELETED Krunchy/BZub HTTP Checkin/Update; [1] |
5,762 | 2015/01/20 | 2007774 | ET TROJAN Lop.gfr/Swizzor HTTP Update/Checkin; [1] |
< 421 422 423 424 425 426 427 428 429 430 > |