번호 | 날짜 | ID | 시그니처 (Total Ruleset: 27,111개) |
5,711 | 2015/01/20 | 2007692 | ET TROJAN Basine Trojan Checkin; [1] |
5,710 | 2015/01/20 | 2007690 | ET MALWARE IEDefender (iedefender.com) Fake Antispyware User Agent (IEDefender 2.1); [1] |
5,709 | 2015/01/20 | 2007689 | ET TROJAN Hupigon User Agent Detected (??); [1] |
5,708 | 2015/01/20 | 2007688 | ET TROJAN Prg Trojan HTTP POST v1; [1,2] |
5,707 | 2015/01/20 | 2007687 | ET TROJAN E-Jihad 3.0 DDoS HTTP Activity INBOUND; [1] |
5,706 | 2015/01/20 | 2007686 | ET TROJAN E-Jihad 3.0 DDoS HTTP Activity OUTBOUND; [1] |
5,705 | 2015/01/20 | 2007685 | ET TROJAN E-Jihad 3.0 HTTP Activity 3; [1] |
5,704 | 2015/01/20 | 2007684 | ET TROJAN E-Jihad 3.0 HTTP Activity 2; [1] |
5,703 | 2015/01/20 | 2007683 | ET TROJAN E-Jihad 3.0 HTTP Activity 1; [1] |
5,702 | 2015/01/20 | 2007682 | ET TROJAN E-Jihad 3.0 DNS Activity UDP (5); [1] |
5,701 | 2015/01/20 | 2007681 | ET TROJAN E-Jihad 3.0 DNS Activity UDP (4); [1] |
5,700 | 2015/01/20 | 2007680 | ET TROJAN E-Jihad 3.0 DNS Activity UDP (3); [1] |
5,699 | 2015/01/20 | 2007679 | ET TROJAN E-Jihad 3.0 DNS Activity UDP (2); [1] |
5,698 | 2015/01/20 | 2007678 | ET TROJAN E-Jihad 3.0 DNS Activity UDP (1); [1] |
5,697 | 2015/01/20 | 2007677 | ET TROJAN E-Jihad 3.0 DNS Activity TCP (5); [1] |
5,696 | 2015/01/20 | 2007676 | ET TROJAN E-Jihad 3.0 DNS Activity TCP (4); [1] |
5,695 | 2015/01/20 | 2007675 | ET TROJAN E-Jihad 3.0 DNS Activity TCP (3); [1] |
5,694 | 2015/01/20 | 2007674 | ET TROJAN E-Jihad 3.0 DNS Activity TCP (2); [1] |
5,693 | 2015/01/20 | 2007673 | ET TROJAN E-Jihad 3.0 DNS Activity TCP (1); [1] |
5,692 | 2015/01/20 | 2007672 | ET DELETED B0tN3t IRCbotnet; [1,2] |
5,691 | 2015/01/20 | 2007671 | ET POLICY Binary Download Smaller than 1 MB Likely Hostile; [1] |
5,690 | 2015/01/20 | 2007670 | ET DELETED Likely Binary in HTTP by Type Flowbit; [1] |
5,689 | 2015/01/20 | 2007669 | ET DELETED Nulprot Checkin Response; [1] |
5,688 | 2015/01/20 | 2007668 | ET TROJAN Blackenergy Bot Checkin to C&C; [1,2] |
5,687 | 2015/01/20 | 2007667 | ET MALWARE Spyware User-Agent (count); [1] |
5,686 | 2015/01/20 | 2007666 | ET MALWARE Spyware User-Agent (install_s); [1] |
5,685 | 2015/01/20 | 2007664 | ET MALWARE AVSystemcare.com.com Fake Anti-Virus Product; [1] |
5,684 | 2015/01/20 | 2007663 | ET TROJAN Win32.Agent.pt User-Agent Detected; [1] |
5,683 | 2015/01/20 | 2007661 | ET TROJAN Hupigon User Agent Detected (RAV1.23); [1] |
5,682 | 2015/01/20 | 2007660 | ET MALWARE Winxpperformance.com Related Spyware User-Agent (Microsoft Internet Browser); [1] |
5,681 | 2015/01/20 | 2007659 | ET MALWARE Spyware User-Agent (QdrBi Starter); [1] |
5,680 | 2015/01/20 | 2007657 | ET ATTACK_RESPONSE Mic22 id.php detected; [1,2] |
5,679 | 2015/01/20 | 2007656 | ET ATTACK_RESPONSE ALBANIA id.php detected; [1,2] |
5,678 | 2015/01/20 | 2007655 | ET ATTACK_RESPONSE lila.jpg phpshell detected; [1,2] |
5,677 | 2015/01/20 | 2007654 | ET ATTACK_RESPONSE C99 Modified phpshell detected; [1,2] |
5,676 | 2015/01/20 | 2007653 | ET ATTACK_RESPONSE RFI Scanner detected; [1,2] |
5,675 | 2015/01/20 | 2007652 | ET ATTACK_RESPONSE c99shell phpshell detected; [1,2] |
5,674 | 2015/01/20 | 2007651 | ET ATTACK_RESPONSE x2300 phpshell detected; [1,2] |
5,673 | 2015/01/20 | 2007650 | ET TROJAN Mac Trojan HTTP Checkin (accept-language violation); [1] |
5,672 | 2015/01/20 | 2007649 | ET MALWARE Spylog.ru Related Spyware Checkin; [1] |
5,671 | 2015/01/20 | 2007648 | ET MALWARE Spyware User-Agent (XXX); [1] |
5,670 | 2015/01/20 | 2007647 | ET DELETED Casalemedia.com Related User Agent (0 0 ...); [1] |
5,669 | 2015/01/20 | 2007646 | ET TROJAN Farfli User Agent Detected; [1] |
5,668 | 2015/01/20 | 2007645 | ET MALWARE Ufixer.com Fake Antispyware User-Agent (Ultimate Fixer); [1] |
5,667 | 2015/01/20 | 2007644 | ET TROJAN Win32.Agent.cah Checkin Request; [1] |
5,666 | 2015/01/20 | 2007643 | ET MALWARE Viruscheck.co.kr Fake Antispyware User-Agent (viruscheck); [1] |
5,665 | 2015/01/20 | 2007642 | ET MALWARE Viruscheck.co.kr Related Fake Anti-Spyware Post (chkvs); [1] |
5,664 | 2015/01/20 | 2007641 | ET DELETED Storm Controller Response to Drone via tcp; [1] |
5,663 | 2015/01/20 | 2007640 | ET DELETED Storm Making initial outbound connection; [1] |
5,662 | 2015/01/20 | 2007639 | ET POLICY FOX,ABC On-demand UA; [1] |
< 421 422 423 424 425 426 427 428 429 430 > |